Target met
Target missed
Operational Performance
| 2011 Target | Progress | 2011 Achievement | 2012 Target | |
|---|---|---|---|---|
| Gold production (oz) | 2.65–2.75 million | Production of 2.5 million, revised guidance mid-year due to delay in start-up at Pueblo Viejo, forest fires at Musselwhite and refinements to HPGR circuit at Peñasquito | 2.6 million | |
| Cash cost/oz (by-product) | $280–320 | $223 | $250–275 | |
| Reserve replacement | Replace gold reserves mined in 2011, following seven consecutive years of reserve growth | Reserves grew 8% in 2011 to 64.7 million ounces | Replace gold reserves mined in 2012, following eight consecutive years of reserve growth | |
| Complete construction of Peñasquito | Gold production of 350,000 ounces | Peñasquito produced 254,000 ounces generating strong cash flow in 2011 | Gold production of 425,000 ounces |
Strategic Initiatives
| 2011 Target | Progress | 2011 Achievement | 2012 Target | |
|---|---|---|---|---|
| Financing and liquidity | Accelerate cash flow and earnings; maintain strong balance sheet | Cash flow from operations1 increased 59% from 2010 and adjusted earnings increased 70% from 2010. Strong balance sheet was maintained | Accelerate cash flow and earnings; maintain strong balance sheet | |
| Relative total shareholder returns | Outperform the S&P/TSX Global Gold Index | Outperformed the S&P/TSX Global Gold Index | Outperform the S&P/TSX Global Gold Index | |
| Dividend policy | Increase monthly dividends | Increased dividend to US$0.045/month | Revisit dividend policy regularly | |
| Business development | Focus on earlier stage exploration and development projects | Finalized option agreement on Agua Rica | Improve asset mix to ensure long-term growth |
Sustainability Performance
| 2011 Target | Progress | 2011 Achievement | 2012 Target | |
|---|---|---|---|---|
| Environment | Achieve Cyanide Management Code re-certification at El Sauzal | All nominated properties are now certified | Achieve Cyanide Management Code re-certification at Marlin | |
| Sustainability | Bring greater awareness to Goldcorp's commitment to sustainable prosperity | Added to NASDAQ Sustainability Index | Bring greater awareness to Goldcorp's commitment to sustainable prosperity |
1Before changes in working capital.
